Pricing
All plans. Start free today, upgrade later.
| Features comparison | Growth For small teams 100€ /month |
|---|---|
| Monitors | |
| Frequency | 30s |
| Number of monitors | 15 |
| Multi-region monitoring | |
| Number of Regions | 35 |
| Data retention | 12 months |
| Synthetic API Checks | |
| Number of on-demand checks | 300/mo |
| Private Locations | ‐ |
| Status Pages | |
| Number of status pages | 5 |
| Maintenance status | |
| Subscribers | |
| Custom domain | |
| Password-protected | |
| White Label | ‐ |
| Alerts | |
| Slack, Discord, Email | |
| SMS | |
| PagerDuty | |
| Number of notification channels | 20 |
| Collaboration | |
| Team members | Unlimited |
| Audit log Planned | |
| Features comparison | Hobby For personal projects 0€ /month | Starter For small projects 30€ /month | Growth For small teams 100€ /month | Pro For bigger teams 300€ /month |
|---|---|---|---|---|
| Monitors | ||||
| Frequency | 10m | 1m | 30s | 30s |
| Number of monitors | 1 | 5 | 15 | 50 |
| Multi-region monitoring | ||||
| Number of Regions | 6 | 35 | 35 | 35 |
| Data retention | 14 days | 3 months | 12 months | 24 months |
| Synthetic API Checks | ||||
| Number of on-demand checks | 30/mo | 100/mo | 300/mo | 500/mo |
| Private Locations | ‐ | ‐ | ‐ | |
| Status Pages | ||||
| Number of status pages | 1 | 1 | 5 | 20 |
| Maintenance status | ||||
| Subscribers | ‐ | |||
| Custom domain | ‐ | |||
| Password-protected | ‐ | |||
| White Label | ‐ | ‐ | ‐ | |
| Alerts | ||||
| Slack, Discord, Email | ||||
| SMS | ‐ | |||
| PagerDuty | ‐ | |||
| Number of notification channels | 1 | 10 | 20 | 50 |
| Collaboration | ||||
| Team members | 1 | Unlimited | Unlimited | Unlimited |
| Audit log Planned | ‐ | ‐ | ||
Total requests per monitor
Check how many requests you will make with OpenStatus for a single monitor over the selected time period.
regions
30s
1m
5m
10m
30m
1h
8,640 pings / region / month
51,840 pings / month
Custom
Want more regions? Want to host it on your own server? Want something else? We can help you with that.
FAQs
What you want to know about OpenStatus.